Live golf market
What the UK golf market did today
We record the delivered price of every golf listing we track, every day. This section reports what changed — reductions, increases, new discounts and availability — measured from those records.
Latest price check 15 Sept 2026 • 20:15 BST
- 114
- Prices changed today
- 80
- Prices reduced today
- 3,556
- Products discounted
- 535
- Prices changed this week
Market reports
Today's biggest market-low drops
50 products listed
View report →
Today's biggest savings
50 products listed
View report →
New deals today
19 products listed
View report →
Most competitive products
50 products listed
View report →
Most expensive products
50 products listed
View report →
Back in stock
1 products listed
View report →
Market-low changes today
50 products listed
View report →
Market-low changes this week
50 products listed
View report →
Retailers with the most deals
6 entries listed
View report →
Brands with the biggest discounts
40 entries listed
View report →
Today's biggest market-low reductions
Fall in the market-lowest delivered price since our previous price check. The cheapest retailer may have changed.
| Product | Market low (delivered) | Cheapest retailer now | Market low fall | Retailers | |
|---|---|---|---|---|---|
Sim Space Golf Practice Enclosure 3.6 x 2.5 x 1.5 (Meters) | £429.00 | Affordable Golf | −£970.00(69.3%)previous market low £1,399.00 | 1 | Compare → |
Cobra Forged Tec X Golf Irons | £150.00 | Affordable Golf | −£579.00(79.4%)previous market low £729.00 | 1 | Compare → |
Ping Pld Milled™ Putters Anser 2d Matte | £315.00 | Clubhouse Golf | −£104.00(24.8%)previous market low £419.00 | 2 | Compare → |
Taylormade Irons Steel Shafts | £599.00 | Affordable Golf | −£100.00(14.3%)previous market low £699.00 | 1 | Compare → |
Pxg 0311 P Gen7 Irons | £799.00 | Major Golf Direct | −£100.00(11.1%)previous market low £899.00 | 1 | Compare → |
Galvin Green Dalton Insula Midlayer | £87.99 | Hot Golf UK | −£91.01(50.8%)previous market low £179.00 | 1 | Compare → |
Pxg 0311 Black Ops Adjustable Driver | £299.00 | Major Golf Direct | −£80.00(21.1%)previous market low £379.00 | 1 | Compare → |
Pxg Black Ops Cavity Irons | £599.00 | Major Golf Direct | −£50.00(7.7%)previous market low £649.00 | 1 | Compare → |
Titleist Pro V1 | £12.99 | Affordable Golf | −£34.00(72.4%)previous market low £46.99 | 5 | Compare → |
Titleist Pro V1x | £12.99 | Affordable Golf | −£34.00(72.4%)previous market low £46.99 | 5 | Compare → |









