UK Golf Retailers With The Most Deals Right Now
This is the number of discounted listings each retailer we track has live right now, alongside the largest and the typical reduction across those listings.
6 entriesLatest price check 16 Sept 2026 • 08:15 BST
| Retailer | Discounted | Largest reduction | Typical reduction | Total reduction |
|---|---|---|---|---|
| Affordable Golf | 2688 | 81% | 25% | £103,276.00 |
| Hot Golf UK | 683 | 67% | 17% | £19,164.00 |
| Greaves Sports | 220 | 75% | 20% | £5,352.00 |
| adidas UK | 64 | 52% | 45% | £2,036.00 |
| OGIO | 7 | 50% | 50% | £121.00 |
| Callaway Golf | 5 | 84% | 80% | £2,518.00 |
How this is measured
A listing counts as discounted when the retailer's own feed states a higher previous selling price, the reduction is at least £5 and between 5% and 85%, and the item is brand new. Counts are listings, not products.
Delivered price includes the retailer's stated delivery cost where we can verify it. Always check the final price on the retailer's website before you buy.