Golf Brands With The Biggest Discounts Right Now
Brands are ranked by the largest single discount currently live across the retailers we track, with the number of discounted products for each brand.
40 entriesLatest price check 16 Sept 2026 • 20:15 BST
| Brand | Discounted | Largest reduction | Typical reduction | Total reduction |
|---|---|---|---|---|
| Callaway Golf | 5 | 84% | 80% | £2,450.00 |
| Yonex | 23 | 81% | 50% | £2,268.00 |
| Galvin Green | 142 | 75% | 28% | £6,024.00 |
| Calvin Klein | 109 | 71% | 35% | £2,519.00 |
| ProQuip | 41 | 71% | 44% | £1,466.00 |
| Stuburt | 21 | 69% | 22% | £332.00 |
| Skechers | 22 | 68% | 20% | £620.00 |
| Lynx | 15 | 68% | 37% | £1,599.00 |
| Wilson | 87 | 64% | 20% | £4,349.00 |
| Puma | 149 | 63% | 36% | £3,207.00 |
| Mizuno | 115 | 62% | 34% | £7,240.00 |
| Cobra | 69 | 61% | 24% | £5,576.00 |
| FootJoy | 217 | 60% | 21% | £5,550.00 |
| Golfway | 65 | 60% | 44% | £2,006.00 |
| Oscar Jacobson | 22 | 60% | 22% | £451.00 |
| GolPhin | 14 | 60% | 42% | £961.00 |
| Clicgear | 13 | 60% | 15% | £130.00 |
| WILSON | 33 | 59% | 11% | £2,070.00 |
| Ping | 243 | 58% | 23% | £7,054.00 |
| Aldila | 32 | 58% | 40% | £2,205.00 |
| Big Max | 29 | 58% | 13% | £948.00 |
| Cleveland Golf | 27 | 58% | 22% | £2,424.00 |
| Pxg | 25 | 57% | 33% | £570.00 |
| Fastfold | 3 | 57% | 35% | £140.00 |
| Nike | 71 | 56% | 20% | £1,186.00 |
| Ben Sayers | 38 | 56% | 28% | £2,547.00 |
| True Temper | 38 | 56% | 42% | £2,285.00 |
| BLUE | 4 | 55% | 32% | £322.00 |
| Adidas | 324 | 54% | 23% | £7,538.00 |
| Under Armour | 162 | 54% | 23% | £3,035.00 |
| Pride PTS | 2 | 54% | 54% | £14.00 |
| Odyssey | 39 | 53% | 21% | £2,507.00 |
| Mitsubishi | 15 | 53% | 50% | £810.00 |
| Callaway | 194 | 50% | 20% | £7,158.00 |
| J.LINDEBERG | 43 | 50% | 20% | £880.00 |
| Evnroll | 32 | 50% | 25% | £2,936.00 |
| Ogio | 27 | 50% | 18% | £1,367.00 |
| MacGregor | 19 | 50% | 23% | £716.00 |
| UST Mamiya | 16 | 50% | 44% | £770.00 |
| J Lindeberg | 13 | 50% | 33% | £195.00 |
How this is measured
Discounts use the retailer's own previous selling price on the same listing, at least £5 and between 5% and 85%, brand-new stock only. Brands with fewer than two discounted products are excluded.
Delivered price includes the retailer's stated delivery cost where we can verify it. Always check the final price on the retailer's website before you buy.