Golf Brands With The Biggest Discounts Right Now
Brands are ranked by the largest single discount currently live across the retailers we track, with the number of discounted products for each brand.
40 entriesLatest price check 05 Nov 2026 • 07:15 GMT
| Brand | Discounted | Largest reduction | Typical reduction | Total reduction |
|---|---|---|---|---|
| Callaway | 162 | 72% | 22% | £10,747.00 |
| Calvin Klein | 106 | 71% | 36% | £2,696.00 |
| ProQuip | 72 | 69% | 32% | £2,231.00 |
| Stuburt | 22 | 69% | 20% | £353.00 |
| Yonex | 21 | 68% | 51% | £2,893.00 |
| Lynx | 12 | 68% | 52% | £1,299.00 |
| Galvin Green | 95 | 67% | 37% | £4,645.00 |
| Mizuno | 92 | 65% | 38% | £7,559.00 |
| WILSON | 15 | 64% | 20% | £1,566.00 |
| Puma | 151 | 63% | 33% | £3,094.00 |
| Cobra | 71 | 63% | 29% | £5,679.00 |
| Skechers | 18 | 63% | 20% | £455.00 |
| Odyssey | 20 | 62% | 26% | £2,421.00 |
| Adidas | 288 | 60% | 24% | £6,604.00 |
| TaylorMade | 28 | 60% | 17% | £2,453.00 |
| GolPhin | 19 | 60% | 43% | £1,174.00 |
| Clicgear | 5 | 60% | 10% | £73.00 |
| Ping | 179 | 58% | 25% | £5,746.00 |
| Aldila | 32 | 58% | 40% | £2,205.00 |
| Original Penguin | 29 | 58% | 42% | £941.00 |
| Oscar Jacobson | 29 | 57% | 20% | £460.00 |
| Nike | 63 | 56% | 20% | £1,163.00 |
| True Temper | 38 | 56% | 42% | £2,285.00 |
| Golfway | 33 | 56% | 45% | £1,336.00 |
| Ben Sayers | 31 | 56% | 28% | £1,868.00 |
| FootJoy | 159 | 53% | 25% | £4,410.00 |
| Under Armour | 101 | 53% | 27% | £1,814.00 |
| Cleveland Golf | 40 | 53% | 14% | £2,892.00 |
| Mitsubishi | 15 | 53% | 50% | £770.00 |
| CALLAWAY | 17 | 51% | 14% | £2,124.00 |
| Evnroll | 29 | 50% | 29% | £3,541.00 |
| Sun Mountain | 25 | 50% | 21% | £1,386.00 |
| UST Mamiya | 17 | 50% | 43% | £780.00 |
| MacGregor | 12 | 50% | 27% | £656.00 |
| Fujikura | 10 | 50% | 37% | £800.00 |
| Ogio | 8 | 50% | 28% | £630.00 |
| Grafalloy | 6 | 50% | 50% | £350.00 |
| MACGREGOR | 5 | 50% | 40% | £140.00 |
| Callaway Golf | 2 | 50% | 30% | £270.00 |
| Cleveland | 2 | 48% | 48% | £338.00 |
How this is measured
Discounts use the retailer's own previous selling price on the same listing, at least £5 and between 5% and 85%, brand-new stock only. Brands with fewer than two discounted products are excluded.
Delivered price includes the retailer's stated delivery cost where we can verify it. Always check the final price on the retailer's website before you buy.