Golf Equipment Price Changes Today
The market-lowest price of each product below changed between our previous price check and the latest one. Increases are shown as well as reductions. Because the cheapest retailer can change, these are market movements rather than retailer price cuts.
50 productsLatest price check 05 Nov 2026 • 07:15 GMTCompared with 2026-11-04
| Product | Market low (delivered) | Cheapest retailer now | Market low change | Retailers | |
|---|---|---|---|---|---|
Stewart Q Follow Carbon Electric Golf Trolley Raw Carbon Extended Lithium Battery | £1,899.00 | Clubhouse Golf | −£500.00(20.8%)previous market low £2,399.00 | 1 | Compare → |
Stewart Q Follow Carbon Electric Golf Trolley Carbon Extended Lithium Battery | £1,899.00 | Clubhouse Golf | −£500.00(20.8%)previous market low £2,399.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley /Onyx Extended Lithium Battery | £1,699.00 | Clubhouse Golf | −£450.00(20.9%)previous market low £2,149.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley / Extended Lithium Battery | £1,599.00 | Clubhouse Golf | −£400.00(20%)previous market low £1,999.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley /Onyx 18 Hole Lithium Battery | £1,549.00 | Clubhouse Golf | −£400.00(20.5%)previous market low £1,949.00 | 1 | Compare → |
Stewart VERTX Remote Electric Golf Trolley / Extended Lithium Battery | £1,299.00 | Clubhouse Golf | −£300.00(18.8%)previous market low £1,599.00 | 1 | Compare → |
Wilson 2026 Dynapwr Forged Irons Steel Shafts Custom | £679.00 | Affordable Golf | −£220.00(24.5%)previous market low £899.00 | 1 | Compare → |
Taylormade Qi10 Ls Driver | £379.00 | Hot Golf UK | — | 1 | Compare → |
Cobra RADSPEED-S Package Set 2026 - Right Hand / Regular Flex | £895.00 | Major Golf Direct | −£104.00(10.4%)previous market low £999.00 | 1 | Compare → |
Cobra King Max Lite Irons | £679.00 | Affordable Golf | −£100.00(12.8%)previous market low £779.00 | 1 | Compare → |
Cobra 2026 King Irons Steel Shafts | £679.00 | Affordable Golf | −£100.00(12.8%)previous market low £779.00 | 1 | Compare → |
Srixon Zxi Fairway | £199.00 | Hot Golf UK | −£90.00(31.1%)previous market low £289.00 | 1 | Compare → |
Nikon Coolshot Pro Iii Stabilized Laser Rangefinder | £409.00 | Clubhouse Golf | −£80.00(16.4%)previous market low £489.00 | 1 | Compare → |
Cobra Grandsport 35 3d Printed Putter | £209.00 | Affordable Golf | — | 1 | Compare → |
Taylormade RBZ Mens Left Hand 11 Piece Package Set - Steel | £1,029.00 | ClickGolf | +£70.00(7.3%)previous market low £959.00 | 1 | Compare → |
Srixon 2026 Zxi Driver Custom | £329.00 | Hot Golf UK | −£70.00(17.5%)previous market low £399.00 | 1 | Compare → |
Cleveland Golf Cleveland Halo Xl Full Face Irons (6 Irons) Helium Nanocore 50 Ladies | £349.00 | Affordable Golf | −£70.00(16.7%)previous market low £419.00 | 1 | Compare → |
Taylormade RBZ Mens 11 Piece Package Set | £1,079.00 | ClickGolf | +£70.00(6.9%)previous market low £1,009.00 | 1 | Compare → |
Under Armour Drive Pro Wind Jacket 6005669 | £48.49 | Clubhouse Golf | −£61.50(55.9%)previous market low £109.99 | 1 | Compare → |
Sun Mountain Eclipse E4.5 H2no Waterproof Stand Bag | £239.00 | Affordable Golf | −£60.00(20.1%)previous market low £299.00 | 1 | Compare → |
Sun Mountain Eclipse E2.5 H2no Waterproof Stand Bag | £199.00 | Affordable Golf | −£60.00(23.2%)previous market low £259.00 | 1 | Compare → |
Callaway Elyte Tour Certified Td T Head Driver | £279.00 | Affordable Golf | −£50.00(15.2%)previous market low £329.00 | 1 | Compare → |
Callaway Elyte Td Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Ping 2026 G440 Lst Driver | £479.00 | Hot Golf UK | −£50.00(9.5%)previous market low £529.00 | 1 | Compare → |
Nikon Coolshot 50i Gii Laser Rangefinder | £249.00 | Clubhouse Golf | −£50.00(16.7%)previous market low £299.00 | 1 | Compare → |
Garmin Approach S50 Cream Gold Gps | £299.00 | Clubhouse Golf | −£50.00(14.3%)previous market low £349.00 | 1 | Compare → |
Powakaddy Ct12 Gps Electric Trolley Gun Metal | £1,149.00 | Affordable Golf | −£50.00(4.2%)previous market low £1,199.00 | 1 | Compare → |
Powakaddy CT12 GPS Lithium Electric Golf Trolley w/ FREE GIFT - 18 Hole | £1,249.00 | Major Golf Direct | +£50.00(4.2%)previous market low £1,199.00 | 2 | Compare → |
Wilson Profile Men's Golf Package Set | £499.00 | ClickGolf | +£50.00(11.1%)previous market low £449.00 | 1 | Compare → |
Callaway Elyte X Hl Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Powakaddy RX12 Remote Control GPS XL Plus Lithium Electric Golf Trolley w/ FREE GIFT - 36 Hole (Extended) | £1,499.00 | ClickGolf | +£50.00(3.5%)previous market low £1,449.00 | 2 | Compare → |
Callaway Elyte X Hl Adjustable Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Taylormade Kalea Hybrids Ladies | £199.00 | Hot Golf UK | −£50.00(20.1%)previous market low £249.00 | 1 | Compare → |
Callaway Elyte X Adjustable Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway 2026 Elyte X Hybrid | £149.00 | Hot Golf UK | −£50.00(25.1%)previous market low £199.00 | 1 | Compare → |
Callaway Elyte Tour Certified X Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway Elyte Lite Fairway | £179.95 | Affordable Golf | −£49.05(21.4%)previous market low £229.00 | 1 | Compare → |
Taylormade Qi10 Max Rescue Ladies | £199.00 | Hot Golf UK | — | 2 | Compare → |
Adidas S2g Rain.Rdy Golf Shoes | £60.00 | adidas UK | — | 1 | Compare → |
Sun Mountain Eclipse E3.5 H2no Waterproof Stand Bag | £219.00 | Affordable Golf | −£40.00(15.4%)previous market low £259.00 | 1 | Compare → |
Wilson Profile 11 Piece Left Hand Golf Package Set - Steel with Stand Bag | £479.00 | ClickGolf | +£40.00(9.1%)previous market low £439.00 | 1 | Compare → |
Wilson Profile Men's Golf Package Set - 1 Inch Longer | £479.00 | ClickGolf | +£40.00(9.1%)previous market low £439.00 | 1 | Compare → |
Wilson Dynapwr Forged Single Irons | £100.00 | Affordable Golf | −£34.00(25.4%)previous market low £134.00 | 1 | Compare → |
Powakaddy CT6 GPS Electric Golf Trolley 18 Hole Lithium | £899.00 | ClickGolf | +£30.00(3.5%)previous market low £869.00 | 1 | Compare → |
Odyssey Ai One Milled One Wide T Ch Putter | £199.00 | Hot Golf UK | −£30.00(13.1%)previous market low £229.00 | 2 | Compare → |
Odyssey 2026 Ai Dual Jailbird Cruiser Putter | £199.00 | Hot Golf UK | −£30.00(13.1%)previous market low £229.00 | 1 | Compare → |
Odyssey Ai One Milled Two T Ch Putter | £199.00 | Hot Golf UK | −£30.00(13.1%)previous market low £229.00 | 2 | Compare → |
Powakaddy FX3 EBS Electric Golf Trolley - Extended Lithium | £679.00 | ClickGolf | +£30.00(4.6%)previous market low £649.00 | 1 | Compare → |
Cobra Ds Adapt Driver | £299.00 | Affordable Golf | −£30.00(9.1%)previous market low £329.00 | 1 | Compare → |
Macgregor V-Max Junior Package Set (Age 3-5) | £129.99 | ClickGolf | +£30.00(30%)previous market low £99.99 | 1 | Compare → |
How this is measured
We compare the lowest price per product between the two most recent price checks. Only verified, in-stock listings are included in either figure.
Delivered price includes the retailer's stated delivery cost where we can verify it. Always check the final price on the retailer's website before you buy.

















































