Golf Equipment Price Changes This Week
The market-lowest price of each product below is different today from the market low we recorded around seven days ago.
50 productsLatest price check 05 Nov 2026 • 07:15 GMTCompared with 2026-10-29
| Product | Market low (delivered) | Cheapest retailer now | Market low change (7 days) | Retailers | |
|---|---|---|---|---|---|
Stewart Q Follow Carbon Electric Golf Trolley Raw Carbon Extended Lithium Battery | £1,899.00 | Clubhouse Golf | −£500.00(20.8%)previous market low £2,399.00 | 1 | Compare → |
Stewart Q Follow Carbon Electric Golf Trolley Carbon Extended Lithium Battery | £1,899.00 | Clubhouse Golf | −£500.00(20.8%)previous market low £2,399.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley /Onyx Extended Lithium Battery | £1,699.00 | Clubhouse Golf | −£450.00(20.9%)previous market low £2,149.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley / Extended Lithium Battery | £1,599.00 | Clubhouse Golf | −£400.00(20%)previous market low £1,999.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley /Onyx 18 Hole Lithium Battery | £1,549.00 | Clubhouse Golf | −£400.00(20.5%)previous market low £1,949.00 | 1 | Compare → |
Stewart VERTX Remote Electric Golf Trolley / Extended Lithium Battery | £1,299.00 | Clubhouse Golf | −£300.00(18.8%)previous market low £1,599.00 | 1 | Compare → |
Wilson 2026 Dynapwr Forged Irons Steel Shafts Custom | £679.00 | Affordable Golf | −£220.00(24.5%)previous market low £899.00 | 1 | Compare → |
Pxg Zero Torque Putter | £379.00 | Affordable Golf | +£200.00(111.7%)previous market low £179.00 | 1 | Compare → |
Callaway XR 26 13-Piece Stand Bag Package Set | £1,049.00 | Affordable Golf | −£200.00(16%)previous market low £1,249.00 | 1 | Compare → |
Cobra RADSPEED-S Package Set 2026 - Right Hand / Regular Flex | £895.00 | Major Golf Direct | −£104.00(10.4%)previous market low £999.00 | 1 | Compare → |
Cobra RADSPEED-S Package Set 2026 - Right Hand / Stiff Flex | £895.00 | Major Golf Direct | −£104.00(10.4%)previous market low £999.00 | 1 | Compare → |
Cobra 2026 King Irons Steel Shafts | £679.00 | Affordable Golf | −£100.00(12.8%)previous market low £779.00 | 1 | Compare → |
Cobra King Max Lite Irons | £679.00 | Affordable Golf | −£100.00(12.8%)previous market low £779.00 | 1 | Compare → |
Stewart Q Follow Electric Golf Trolley / 18 Hole Lithium Battery | £1,899.00 | Clubhouse Golf | +£100.00(5.6%)previous market low £1,799.00 | 1 | Compare → |
Sun Mountain H2no Eclipse E 4.5 Stand Nickel Red 26e45h2no Nbr Bag | £239.00 | Clubhouse Golf | −£90.00(27.4%)previous market low £329.00 | 1 | Compare → |
Sun Mountain H2no Eclipse E 4.5 Stand Nickel Black 26e45h2no Nwb Bag | £239.00 | Clubhouse Golf | −£90.00(27.4%)previous market low £329.00 | 1 | Compare → |
Callaway Golf Quantum Triple Diamond Max Driver | £485.00 | Clubhouse Golf | −£84.00(14.8%)previous market low £569.00 | 3 | Compare → |
Cobra 2026 Optm Ls Driver | £399.00 | Hot Golf UK | −£80.00(16.7%)previous market low £479.00 | 1 | Compare → |
Nikon Coolshot Pro Iii Stabilized Laser Rangefinder | £409.00 | Clubhouse Golf | −£80.00(16.4%)previous market low £489.00 | 1 | Compare → |
Cobra 2026 Optm K Driver Custom Ladies | £399.00 | Hot Golf UK | −£80.00(16.7%)previous market low £479.00 | 1 | Compare → |
Cobra 2026 Optm X Driver | £399.00 | Hot Golf UK | −£80.00(16.7%)previous market low £479.00 | 1 | Compare → |
Cobra Optm Max K Driver Ladies | £399.00 | Clubhouse Golf | −£80.00(16.7%)previous market low £479.00 | 2 | Compare → |
Sun Mountain H2no Eclipse E 3.5 Stand Nickel 26e35h2no Bn Bag | £219.00 | Clubhouse Golf | −£80.00(26.8%)previous market low £299.00 | 1 | Compare → |
Cobra Optm Max D Driver Ladies | £399.00 | ClickGolf | −£80.00(16.7%)previous market low £479.00 | 2 | Compare → |
Cobra Grandsport 35 3d Printed Putter | £209.00 | Affordable Golf | — | 1 | Compare → |
Srixon 2026 Zxi Driver Custom | £329.00 | Hot Golf UK | −£70.00(17.5%)previous market low £399.00 | 1 | Compare → |
Garmin Approach S70 Smart Watch Gps | £429.00 | Affordable Golf | −£70.00(14%)previous market low £499.00 | 1 | Compare → |
Cobra 2026 Optm Ls Fairway | £279.00 | Hot Golf UK | −£70.00(20.1%)previous market low £349.00 | 2 | Compare → |
Cobra 3d Printed Grandsport 35 Zenergy Gt 1.0 Putter | £209.00 | Affordable Golf | −£70.00(25.1%)previous market low £279.00 | 1 | Compare → |
Cobra Optm Ls Titanium Fairway | £279.00 | Clubhouse Golf | −£70.00(20.1%)previous market low £349.00 | 1 | Compare → |
Cleveland Golf Cleveland Halo Xl Full Face Irons (6 Irons) Helium Nanocore 50 Ladies | £349.00 | Affordable Golf | −£70.00(16.7%)previous market low £419.00 | 1 | Compare → |
Under Armour Drive Pro Wind Jacket 6005669 | £48.49 | Clubhouse Golf | −£61.50(55.9%)previous market low £109.99 | 1 | Compare → |
Callaway 2026 Quantum Ti Fairway | £339.00 | Clubhouse Golf | −£60.00(15%)previous market low £399.00 | 3 | Compare → |
Sun Mountain Eclipse E2.5 H2no Waterproof Stand Bag | £199.00 | Affordable Golf | −£60.00(23.2%)previous market low £259.00 | 1 | Compare → |
Sun Mountain Eclipse E4.5 H2no Waterproof Stand Bag | £239.00 | Affordable Golf | −£60.00(20.1%)previous market low £299.00 | 1 | Compare → |
Callaway Elyte Tour Certified Td Max Head Driver | £279.00 | Affordable Golf | −£50.00(15.2%)previous market low £329.00 | 1 | Compare → |
Callaway Elyte Tour Certified Td T Head Driver | £279.00 | Affordable Golf | −£50.00(15.2%)previous market low £329.00 | 1 | Compare → |
Callaway Elyte Tour Certified Td Draw Driver | £279.00 | Affordable Golf | −£50.00(15.2%)previous market low £329.00 | 1 | Compare → |
Callaway Elyte X Adjustable Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway Elyte X Hl Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway Elyte Tour Certified Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Nikon Coolshot 50i Gii Laser Rangefinder | £249.00 | Clubhouse Golf | −£50.00(16.7%)previous market low £299.00 | 1 | Compare → |
Callaway Elyte Tour Certified Td Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway XR 26 13-Piece Stand Bag Package Set - Steel | £1,049.00 | Affordable Golf | −£50.00(4.5%)previous market low £1,099.00 | 1 | Compare → |
Callaway Elyte Tour Certified X Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway Elyte Td Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway Elyte Tour Certified Adjustable Head Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 1 | Compare → |
Callaway 2026 Elyte X Hybrid | £149.00 | Hot Golf UK | −£50.00(25.1%)previous market low £199.00 | 1 | Compare → |
Callaway 2026 Elyte X Fairway | £179.00 | Affordable Golf | −£50.00(21.8%)previous market low £229.00 | 3 | Compare → |
Garmin Approach S50 Cream Gold Gps | £299.00 | Clubhouse Golf | −£50.00(14.3%)previous market low £349.00 | 1 | Compare → |
How this is measured
We compare the lowest price per product on the latest price check with the price check closest to seven days earlier. Only verified, in-stock listings are included in either figure.
Delivered price includes the retailer's stated delivery cost where we can verify it. Always check the final price on the retailer's website before you buy.

















































